Football Manager 2023’s wonderkids are some of the game’s best finds.
These are the best young players available at the start of the new season of the game. and finding these players makes you feel like you immediately have the advantage.
The only way to lead your team to Championship glory in Football Manager, even if you take charge of teams like Barcelona and Manchester City, is by building a team with long-term ambitions. That means having to use your scouting system to find the most talented players in the world.
We have strived to find these young and future greats, and we brought together 50 of the best young players and wonderkids in FM23.
List of Football Manager 2023 wonderkids and best young players
Here is our recommendation for the top 50 wonderkids and best Football Manager 2023 players:
Range | Name | Position | Current skill | Potential ability | Age | Club |
---|---|---|---|---|---|---|
1 | Kylian Mbappé | AM (RL), ST (C) | 188 | 197 | 23 | Paris Saint Germain |
2 | Erling Haaland | EST (C) | 185 | 195 | 22 | city of manchester |
3 | Junior Vinícius | I AM (RL) | 174 | 184 | 22 | real Madrid |
4 | Kai Havertz | AM(C), ST(C) | 167 | 180 | 23 | Chelsea |
5 | Phil Foden | M (C), I am (RLC) | 163 | 180 | 22 | city of manchester |
6 | Wesley Fofana | d (c) | 161 | 180 | twenty-one | Chelsea |
7 | Aurelien Tchouameni | DM, M (C) | 159 | 180 | 22 | real Madrid |
8 | Jamal Musiala | M (C), I am (RLC) | 155 | 180 | 19 | Bayern Munich |
9 | Eduardo Camavinga | DM/M (C) | 147 | 180 | 19 | real Madrid |
10 | Declan Rice | D/DM/M (C) | 162 | 178 | 23 | West Ham United |
eleven | Gianluigi Donnarumma | G.K. | 162 | 178 | 23 | Paris Saint Germain |
12 | Martin Odegaard | L/AM (S) | 160 | 178 | 23 | Arsenal |
13 | Bukayo Saka | I AM (RL) | 161 | 177 | twenty | Arsenal |
14 | Joao Felix | AM (RLC), ST (C) | 159 | 177 | 22 | Atletico Madrid |
fifteen | Jadon Sancho | M/AM (RL) | 155 | 177 | 22 | manchester united |
sixteen | Rafael Leao | AM (L), ST (C) | 163 | 176 | 23 | AC Milan |
17 | pedri | M (C), I am (RLC) | 159 | 176 | 19 | Barcelona |
18 | Matthijs de Ligt | d (c) | 158 | 176 | 22 | Bayern Munich |
19 | Jules Koundé | D (RC), WB (R) | 162 | 175 | 23 | Barcelona |
twenty | Rodrygo | AM (RL), ST (C) | 152 | 175 | twenty-one | real Madrid |
twenty-one | William Saliba | d (c) | 145 | 175 | twenty-one | Arsenal |
22 | Jurrien Madera | D (RC), WB (R), DM | 149 | 175 | twenty-one | Ajax |
23 | Trent Alexander-Arnold | D/WB (R), M (C) | 160 | 174 | 23 | Liverpool |
24 | Ronald Araújo | d (c) | 160 | 174 | 23 | Barcelona |
25 | Jvicha Kvaratskelia | I AM (RLC) | 153 | 174 | twenty-one | Partenope |
26 | Diogo Costa | G.K. | 150 | 174 | 22 | FC Porto |
27 | Gabriel Martinelli | AM (RL), ST (C) | 148 | 174 | twenty-one | Arsenal |
28 | vitinha | DM, M (C) | 150 | 173 | 22 | Paris Saint Germain |
29 | Achraf Hakimi | D/WB/M (R) | 160 | 172 | 23 | Paris Saint Germain |
30 | Alfonso Davies | D/WB/M/AM (L) | 160 | 172 | twenty-one | Bayern Munich |
31 | Sandro Tonali | DM/M (C) | 156 | 172 | 22 | AC Milan |
32 | Unai Winner | DM, M (C) | 145 | 172 | twenty-one | Atlético de Bilbao |
33 | Judas Bellingham | DM/M (C) | 155 | 160-190 | 19 | Borussia Dortmund |
3. 4 | Ansu Fati | AM (RL), ST (C) | 149 | 160-190 | 19 | Barcelona |
35 | gavi | DM, M/AM (C) | 148 | 160-190 | 17 | Barcelona |
36 | Youssoufa Moukoko | EST (C) | 121 | 160-190 | 17 | Borussia Dortmund |
37 | Florian Wirtz | L/AM (S) | 143 | 150-180 | 19 | Bayer Leverkusen |
38 | Nico Williams | M/AM (RL) | 139 | 150-180 | 19 | Atlético de Bilbao |
39 | Domink Szoboszlai | M/AM (LC) | 143 | 150-180 | twenty-one | RB Leipzig |
40 | Juan Reyna | M/AM (LC) | 140 | 150-180 | 19 | Borussia Dortmund |
41 | Josko Gvardiol | D (LC) | 139 | 150-180 | twenty | RB Leipzig |
42 | Michael Olise | I AM (RC) | 138 | 150-180 | twenty | crystal Palace |
43 | Nuño Mendes | D/WB (L) | 149 | 150-180 | twenty | Paris Saint Germain |
44 | Tino Livramento | D/WB (R) | 134 | 150-180 | 19 | Southampton |
Four. Five | Ryan Gravenberg | DM, M/AM (C) | 138 | 150-180 | twenty | Bayern Munich |
46 | joao pedro | AM (RLC), ST (C) | 133 | 150-180 | twenty | WatfordEdit |
47 | Noni Madueke | M (RL), I am (RLC) | 139 | 150-180 | twenty | PSV-Eindhoven |
48 | Udogie Destination | D/WB/M (L) | 142 | 150-180 | 19 | Tottenham Hotspur |
49 | Mathys Tel | AM (RL), ST (C) | 120 | 150-180 | 17 | Bayern Munich |
fifty | Benjamin Sesko | EST (C) | 133 | 150-180 | 19 | Salzburg |
You’re probably wondering why there are two player ratings on our Wonderkids list. This is because the first season of the game begins with each player’s current skill rating based on all the player attributes you see in the game.
These include things like tackling skills, passing, leadership, fatigue… everything that is important in an athlete’s overall position.
However, there is a player ranking system hidden within the game, based on a score of 200. This is known as skill ranking.
However, each player also has a potential skill rating (also rated out of 200), meaning that with the right equipment and training setup, they can achieve even better results for their team that surpass their initial quality.
We’ve set an age limit of 23 to make sure you can pick players who are just starting to prove themselves and won’t break the bank at the start of your new save in the first season.
This list includes global stars like PSG’s Kylian Mbappé, as well as newcomers like Borussia Dortmund’s 17-year-old Youssoufa Moukoko.
Diogo Costa is a new young goalkeeper included in this year’s list, so bringing him in from Porto could be the first thing you have to do in your new reign as coach.
Looking for more help? We’ve got an explanation of the best free agents and cheap players, as well as how to install kits and logo packs in Football Manager 2023.
Categories: Guides
Source: ptivs2.edu.vn